Product

Mix Ratio Resin To Hardener,

Shore Hardness,

Mixed Viscosity,

Gel Time,

Min. Demold Time, Shrinkage Elongation
%
  by wt. (by Vol.)   cP @ 77F (25C) after 5 min. min. hrs. @ 77F (25C) in./in
ASTM
D-2566
ASTM
D-638
RP 6400-1 10/100 (9/100) 52+/-7A 1300 30 24 0.001 420
RP 6401-1 25/100 (22/100) 65+/-10A 1000 20 24 0.0005 340
RP 6402-1 35/100 (31/100) 82+/-7A 900 20 24 0.001 320
RP 6403-1 50/100 (44/100) 92+/-7A 800 15 24 0.001 240
RP 6405 100/100 (90/100) 75+/-5D 240 20 24 0.0029 13.3
RP 6410-1 100/100 (93/100) 37+/-7A 1200 30 24 0.003 330
RP 6419*
High Tensile/UL Rating
100/80 (100/85) 85+/-5D 450 20 24 0.0023 6.7
RP 6420*
Color: Clear
100/100 (95/100) 77+/-7D 1200 30 24 0.002 50
RP 6430 100/50 (100/52) 75+/-3D 200 20 24 0.002 13
RP 6442 100/100 (100/94) 85+/-5A 1600 28 24 0.001 525
RP 6443 100/60 (100/60) 95+/-5A 2450 19 24 0.001 475
RP 6444 100/60 (100/60) 60+/-5D 2500 27 24 0.001 325

 

Up PolyUrethanes Parts In Minutes Epoxy Tooling Accessories

 

Our page has been visited  Hit Counter  times since Dec 1 1999

Contact Us

This pages has been optimized for Internet Explorer 5.0

Home ] Up ] Next ]

Send mail to: webmaster@ptedistribution.com with questions or comments about this web site.
Copyright © 1999 PTE Distributon
Last modified: December 06, 2001